High Security with RFID
RFID or Radio Frequency Identification ensure our locks the ability of reading and writing to the guest and staff cards without them touching the lock. Simply place the card within 5cm of the reader and the lock will open.
This technology has several advantages over of all ages.
| Parameter | Value |
|---|---|
| Power Supply | 5vDC |
| Working Current | 100mA |
| Card Type | Mifare card (Model: S50) |
| Reading Distance | 2~5cm |
| Input | Press Switch signal |
| Output | 1 group joint (NO/NC/COM), Wiegand 26 |
| Size | 92mm x 63mm x 22mm |
| Working Temperature | -10~70 degree |
| Storage Temperature | -25~125 degree |
| Working Humidity | 5%~95% |
Techinical Parameters:
| Card Type | Description and Functionality |
|---|---|
| General Programmable Card | These can be programmed to open an individual room or 3 or more rooms or areas within the property. For example, meeting areas can be added to a meeting planner's card or a club floor or lounge to a loyalty member. |
| Emergency Card | Open all of the locks and access points in the property. This card will also override the deadbolts in the guest room locks; once this card has been used, the door remains unlocked until it is reset. |
| Master Card | This card can open every lock in the property, even the guest live in and when the dead bolt is on use. |
| Building Card | These are used by staff to gain access to rooms and areas of the property. With our advanced software setting, it can be set to access the rooms that belong to this property, but it cannot open the door that the dead bolt is on use. |
| Floor Card | This card is for service man to open the door to make up room in a valid time range, but it cannot open the door when the guest locked inside. This offers a safe and comfortable sleep condition for the guest. |
| Multi-door Card | This card is to open more than 255 rooms and 8 area locks for a special condition that will require to open more doors by one user card. |
| Guest Stop Card | Issued to forbid the lost guest cards before the time of this card. |
| Area Card / Data Card | Used to download the opening data from the locks. Quick and easy to use and allow the locks to be read with the card; each data card can download 330 records. And it is also available to use our portable LCD Handset to download the records directly. It is very simple and convenient to manage the system with this device. |
| Guest Card | Issued to open more locks that belong to the specified area. |
| Feature | Specification |
|---|---|
| Basic Function | Radio frequency induction, Proximity Card |
| Reader Technology | Mifare Standard (Classic) 4KB/1KB, Model: S50/S70 |
| Available Card | ISO14443 (RFID) Type-A |
| Standard Handles | L handle, 304# stainless steel |
| Finishes | Stainless steel color, PVD golden color |
| Power Supply | 4pcs AA Alkaline batteries |
| Audit trail lock events | 990 records (Can be downloaded by LCD handset or Data card) |
| Mechanical key override | Backup on emergency |
| Software | Microsoft Access /SQL 2008 Database |
| OS | Windows 7 32 bits/64 bits, support windows 10 system |
| Auto Backup Function | Available |
| Language | Multi-language is available |
| Card Encoder | ABS material, USB communication, V2.0 |
| POS Interface | Full function SDK DLL for integration with PMS |
| Auto Checkout Function | Available |
| Pre-check in Function | Available |
Any questions related to {Automation}?
🟢 Online | Privacy policy
WhatsApp us